- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2015026 | Aspergillus carbonarius | NO | 1 | China | details order add to cart | |
CCTCC AF 2015027 | Trametes sp. | NO | 1 | China | details order add to cart | |
CCTCC AF 2015029 | Fusarium equiseti | NO | 2 | China | details order add to cart | |
CCTCC AF 2015030 | Gibberella moniliformis | NO | 1 | China | details order add to cart | |
CCTCC AF 2015031 | Fusarium graminearum | NO | 1 | China | details order add to cart | |
CCTCC AF 2015032 | Fusarium verticillioide | NO | 1 | China | details order add to cart | |
CCTCC AF 2015033 | Fusarium oxysporum | NO | 1 | China | details order add to cart | |
CCTCC AF 2015034 | Fusarium temperatum | NO | 1 | China | details order add to cart | |
CCTCC AF 2015035 | Chaetomium globosum | NO | 1 | China | details order add to cart | |
CCTCC AF 2015036 | Orbilia tianmushanensis | NO | 1 | China | details order add to cart | |
CCTCC AF 2015037 | Plectosphaerella sp. | NO | 1 | China | details order add to cart | |
CCTCC AF 2015038 | Pestalotiopsis maculans | NO | 1 | China | details order add to cart | |
CCTCC AF 2015039 | Lentinula edodes | NO | 1 | China | details order add to cart | |
CCTCC AF 2015040 | Lentinula edodes | NO | 1 | China | details order add to cart | |
CCTCC AF 2016001 | Lentinula edodes | NO | 1 | China | details order add to cart | |
CCTCC AF 2016002 | Pleurotus ostreatus | NO | 1 | China | details order add to cart | |
CCTCC AF 2016003 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC AF 2016004 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC AF 2016005 | Nigrospora oryzae | NO | 1 | China | details order add to cart |
links
0.261367s