- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 91004 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 91005 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 91006 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 91007 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 91008 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 91009 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 91010 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 91011 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 91012 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 91013 | Aspergillus sp. | NO | 2 | details order add to cart | ||
CCTCC AF 91017 | Fusarium moniliforme Sheldon | NO | 2 | details order add to cart | ||
CCTCC AF 91018 | Fusarium moniliforme Sheldon | NO | 2 | details order add to cart | ||
CCTCC AF 92005 | Aspergillus niger | NO | 1 | air | details order add to cart | |
CCTCC AF 92007 | Rhizopus nigricant subsp. albus | NO | 1 | details order add to cart | ||
CCTCC AF 92008 | Thamnidium elegans Link ex Gary | NO | 1 | details order add to cart | ||
CCTCC AF 92009 | Thamnidium elegans Link ex Gary | NO | 1 | manchurian tiger fece | China | details order add to cart |
CCTCC AF 92010 | Fusarium moniliforme Sheldon | NO | 2 | details order add to cart | ||
CCTCC AF 92011 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 92012 | Aspergillus niger | NO | 1 | details order add to cart |
links
0.248454s