- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2010011 | Fusarium oxysporum | NO | 1 | China | details order add to cart | |
CCTCC AF 2011001 | Monilinia pseudolaxa | NO | 1 | China | details order add to cart | |
CCTCC AF 2011002 | Monilinia yunnanensis | NO | 1 | China | details order add to cart | |
CCTCC AF 2011004 | Aspergillus Carbonarius | NO | 1 | wine and table grapes | China | details order add to cart |
CCTCC AF 2012001 | Fusarium oxysporum | NO | 2 | China | details order add to cart | |
CCTCC AF 2012002 | Myceliophthora thermophila | NO | 1 | China | details order add to cart | |
CCTCC AF 2012003 | Scytalidium thermophilus | NO | 1 | China | details order add to cart | |
CCTCC AF 2012004 | Gongronella sp. | NO | 1 | China | details order add to cart | |
CCTCC AF 2012005 | Galactomyces geotrichum | NO | 1 | China | details order add to cart | |
CCTCC AF 2012006 | Geotrichum sp. | NO | 2 | China | details order add to cart | |
CCTCC AF 2012007 | Stereum sp. | NO | 1 | China | details order add to cart | |
CCTCC AF 2012008 | Penicilliu chrysogenum | NO | 1 | China | details order add to cart | |
CCTCC AF 2012009 | Chaetomium sp. | NO | 1 | China | details order add to cart | |
CCTCC AF 2012010 | Alternaria sp. | NO | 2 | Broussonetia papyrifera | China | details order add to cart |
CCTCC AF 2012011 | Trichoderma harzianum | NO | 2 | China | details order add to cart | |
CCTCC AF 2013001T | Gaeumannomyces graminis var.graminis | YES | 1 | China | details order add to cart | |
CCTCC AF 2013002T | Cercospora apii | YES | 1 | China | details order add to cart | |
CCTCC AF 2013003 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC AF 2013004 | Galactomyces geotrichum | NO | 1 | China | details order add to cart |
links
0.257042s