- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2016007 | Ilyonectria mors-panacis | NO | 1 | China | details order add to cart | |
CCTCC AF 2016008 | Penicillium griseofulvum | NO | 1 | China | details order add to cart | |
CCTCC AF 2016009 | Rhizopus sexualis | NO | 1 | China | details order add to cart | |
CCTCC AF 2016011 | Agaricus bisporus | NO | 1 | China | details order add to cart | |
CCTCC AF 2016012 | Coprinus comatus | NO | 1 | China | details order add to cart | |
CCTCC AF 207001 | Pseudotripoconidium sinense | NO | 1 | China | details order add to cart | |
CCTCC AF 207002 | Pseudotripoconidium yingjiangense | NO | 1 | China | details order add to cart | |
CCTCC AF 207003 | Nodulisporium hinnuleum | NO | 1 | Netherland | details order add to cart | |
CCTCC AF 207004 | Nodulisporium griseobrunneum | NO | 1 | Netherland | details order add to cart | |
CCTCC AF 207009 | Blakeslea trispora | NO | 1 | Netherlands | details order add to cart | |
CCTCC AF 207010 | Blakeslea trispora | NO | 1 | Netherlands | details order add to cart | |
CCTCC AF 207014 | Myrothecium verrucaria | NO | 1 | China | details order add to cart | |
CCTCC AF 207015 | Cladosporium cladosporioides | NO | 1 | China | details order add to cart | |
CCTCC AF 207025 | Emericellopsis pallid | NO | 1 | China | details order add to cart | |
CCTCC AF 207026 | Trichosporon asahii | NO | 1 | China | details order add to cart | |
CCTCC AF 207029 | Alternaria alternate | NO | 2 | China | details order add to cart | |
CCTCC AF 209009 | Trichoderma sp. | NO | 1 | China | details order add to cart | |
CCTCC AF 209016 | Botryosphaeria dothidea | NO | 1 | China | details order add to cart | |
CCTCC AF 209017 | Penicillium sp. | NO | 1 | China | details order add to cart |
links
0.254038s