- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2017011 | Aspergillus terreus | NO | 1 | China | details order add to cart | |
CCTCC AF 2017012 | Mortierella alpina | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2017013 | Mortierella alpina | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2017014 | Aureobasidium pullulans | NO | 1 | stuffed buns steamers | China | details order add to cart |
CCTCC AF 2017015 | Verticillium dahliae | NO | 1 | China | details order add to cart | |
CCTCC AF 2017016 | Talaromyces rugulosus | NO | 1 | China | details order add to cart | |
CCTCC AF 2017017 | Penicillium commune | NO | 1 | China | details order add to cart | |
CCTCC AF 2017018 | Ophiocordyceps sinensis | NO | 1 | China | details order add to cart | |
CCTCC AF 2006008 | Rhizopus stolonifer | NO | 1 | Air | China | details order add to cart |
links
0.296069s