- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2018044 | Pseudogymnoascus sp. | NO | 1 | Marine sediment | China | details order add to cart |
CCTCC AF 2018045 | Pseudogymnoascus sp. | NO | 1 | Marine sediment | China | details order add to cart |
CCTCC AF 2018046 | Penicillium citrinum | NO | 2 | soil | China | details order add to cart |
CCTCC AF 2018047 | Penicillium oxalicum | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018048 | Talaromyces cnidii | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018049 | Penicillium verruculosum | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018050 | Lasiodiplodia brasiliensis | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018051 | Fusarium oxysporum | NO | 1 | Acer negundo | China | details order add to cart |
CCTCC AF 2018052 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC AF 2018053 | Rhizopus stolonifera | NO | 1 | China | details order add to cart | |
CCTCC AF 2017001 | Talaromyces rugulosus | NO | 1 | China | details order add to cart | |
CCTCC AF 2017002 | Penicillium commune | NO | 1 | China | details order add to cart | |
CCTCC AF 2017003 | Ophiocordyceps sinensis | NO | 1 | China | details order add to cart | |
CCTCC AF 2017004 | Bipolaris oryzae | NO | 1 | China | details order add to cart | |
CCTCC AF 2017005 | Beauveria bassiana | NO | 1 | China | details order add to cart | |
CCTCC AF 2017006 | Beauveria bassiana | NO | 1 | China | details order add to cart | |
CCTCC AF 2017007 | Penicillium expansum | NO | 1 | China | details order add to cart | |
CCTCC AF 2017008 | Trichoderma rossicum | NO | 2 | China | details order add to cart | |
CCTCC AF 2017009 | Fusarium incarnatum | NO | 1 | China | details order add to cart |
links
0.354090s