- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2014015 | Thielavia terrestris | NO | 1 | China | details order add to cart | |
CCTCC AF 2014016 | Geomyces pannorum | NO | 1 | Antarctic | details order add to cart | |
CCTCC AF 2014017 | Phaeobotryon rhois | NO | 1 | China | details order add to cart | |
CCTCC AF 2014018 | Phaeobotryon rhois | NO | 1 | China | details order add to cart | |
CCTCC AF 2014019 | Ciboria shiraiana | NO | 1 | diseased mulberry fruit | China | details order add to cart |
CCTCC AF 2014020 | Irpex lacteus | NO | 1 | a decayed wood chip pile | Hefei,China | details order add to cart |
CCTCC AF 2014021 | Orbilia yuanensis | NO | 1 | China | details order add to cart | |
CCTCC AF 2014022 | Orbilia yuanensis | NO | 1 | China | details order add to cart | |
CCTCC AF 2014023 | Polycephalomyces yunnanensis | NO | 1 | China | details order add to cart | |
CCTCC AF 2014024 | Cytospora berberi | NO | 1 | China | details order add to cart | |
CCTCC AF 2014025 | Cytospora sibirae | NO | 1 | China | details order add to cart | |
CCTCC AF 2014026 | Cytospora pruinopsis | NO | 1 | China | details order add to cart | |
CCTCC AF 2014027 | Cytospora longiphores | NO | 1 | China | details order add to cart | |
CCTCC AF 2014028 | Diaporthe rostrata | NO | 1 | China | details order add to cart | |
CCTCC AF 2014029 | Aspergillus fumigatus | NO | 2 | China | details order add to cart | |
CCTCC AF 2015001 | Phomopsis macrospora | NO | 1 | China | details order add to cart | |
CCTCC AF 2015002 | Cytospora chrysosperma | NO | 1 | China | details order add to cart | |
CCTCC AF 2015003 | Fusicoccum aesculi | NO | 1 | China | details order add to cart | |
CCTCC AF 2015004 | Trichoderma saturnisporum | NO | 1 | China | details order add to cart |
links
0.254664s