- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2015006 | Trichoderma citrinoviride | NO | 1 | China | details order add to cart | |
CCTCC AF 2015007 | Epicoccum nigrum | NO | 1 | China | details order add to cart | |
CCTCC AF 2015008 | Aspergillus fumigatus | NO | 1 | China | details order add to cart | |
CCTCC AF 2015009 | Fusarium salani | NO | 1 | China | details order add to cart | |
CCTCC AF 2015010 | Cochtiobolus sativus | NO | 1 | China | details order add to cart | |
CCTCC AF 2015011 | Penicillium canescens | NO | 1 | China | details order add to cart | |
CCTCC AF 2015012 | Colletotrichum dematium | NO | 1 | China | details order add to cart | |
CCTCC AF 2015013 | Penicillium dipodomyicola | NO | 1 | China | details order add to cart | |
CCTCC AF 2015014 | Penicillium verruculosum | NO | 1 | China | details order add to cart | |
CCTCC AF 2015015 | Ustilago esculenta | NO | 1 | China | details order add to cart | |
CCTCC AF 2015016 | Ustilago esculenta | NO | 1 | China | details order add to cart | |
CCTCC AF 2015017 | Penicillium oxalicum | NO | 1 | China | details order add to cart | |
CCTCC AF 2015018 | Fusarium oxysporum | NO | 1 | China | details order add to cart | |
CCTCC AF 2015019 | Colletotrichum gloeosporioides | NO | 1 | China | details order add to cart | |
CCTCC AF 2015020 | Ustilago esculenta | NO | 1 | China | details order add to cart | |
CCTCC AF 2015021 | Ustilago esculenta | NO | 1 | China | details order add to cart | |
CCTCC AF 2015022 | Aspergillus flavipes | NO | 1 | China | details order add to cart | |
CCTCC AF 2015023 | Cordyceps militaris | NO | 1 | China | details order add to cart | |
CCTCC AF 2015024 | Aspergillus carbonarius | NO | 1 | China | details order add to cart |
links
0.251413s