- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93340 | Rhizopus sp. | NO | 1 | details order add to cart | ||
CCTCC AF 94001 | Rhizopus suzhou | NO | 1 | liqueur koji | details order add to cart | |
CCTCC AF 94002 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 94003 | Penicillium pinophilum | NO | 1 | details order add to cart | ||
CCTCC AF 94004 | Rhizopus japonicus Vuillemin | NO | 1 | details order add to cart | ||
CCTCC AF 94005 | Rhizopus oryzae Went et al | NO | 1 | details order add to cart | ||
CCTCC AF 94006 | Rhizopus oryzae Went et al | NO | 1 | details order add to cart | ||
CCTCC AF 94007 | Rhizopus javanicus Takeda | NO | 1 | details order add to cart | ||
CCTCC AF 94008 | Rhizopus oryzae Went et al | NO | 1 | details order add to cart | ||
CCTCC AF 94009 | Rhizopus oryzae Went et al | NO | 1 | details order add to cart | ||
CCTCC AF 94010 | Rhizopus delemar (Boidin) Wehmer & Hanzawa | NO | 1 | details order add to cart | ||
CCTCC AF 94011 | Rhizopus oryzae Went et al | NO | 1 | details order add to cart | ||
CCTCC AF 94012 | Rhizopus oryzae Went et al | NO | 1 | details order add to cart | ||
CCTCC AF 94013 | Rhizopus japonicus Vuillemin | NO | 1 | details order add to cart | ||
CCTCC AF 94014 | Rhizopus javanicus Takeda | NO | 1 | details order add to cart | ||
CCTCC AF 95002 | Mucor sp. | NO | 2 | details order add to cart | ||
CCTCC AF 96002 | Blakeslea trispora | NO | 1 | details order add to cart | ||
CCTCC AF 96003 | Aspergillus itaconicus | YES | 1 | details order add to cart | ||
CCTCC AF 96004 | Rhizopus oliqosporus Saito | NO | 1 | details order add to cart |
links
0.250384s