- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 96009 | Phanerochaete chrysosporium | No | 1 | details order add to cart | ||
CCTCC AF 97002 | Helminthosporium maydis | NO | 1 | details order add to cart | ||
CCTCC AF 97004 | Aspergillus terreus | NO | 1 | details order add to cart | ||
CCTCC AF 97005 | Aspergillus terreus | NO | 1 | details order add to cart | ||
CCTCC AF 97006 | Blakeslea trispora | NO | 1 | details order add to cart | ||
CCTCC AF 98001 | Aspergillus ficuum | NO | 1 | details order add to cart | ||
CCTCC AF 98004 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 98005 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 98006 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 98007 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 98008 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 98009 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 98010 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 98011 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 98012 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 98013 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AY 93180 | Helicostylum piriforme | NO | 1 | details order add to cart | ||
CCTCC CF 20081000 | Aspergillus sp. | NO | 1 | China | details order add to cart | |
CCTCC CF 20081001 | Aspergillus tamarii | NO | 1 | China | details order add to cart |
links
0.254492s