- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC CF 20081003 | Aspergillus sojae | NO | 1 | China | details order add to cart | |
CCTCC CF 20081004 | Aspergillus sojae | NO | 1 | China | details order add to cart | |
CCTCC CF 20081005 | Aspergillus sp. | NO | 1 | China | details order add to cart | |
CCTCC CF 20081006 | Aspergillus sojae | NO | 1 | China | details order add to cart | |
CCTCC CF 20081007 | Trichoderma lignorum | NO | 2 | rotten wood | China | details order add to cart |
CCTCC CF 20081008 | Trichoderma sp. | NO | 2 | rotten wood | China | details order add to cart |
CCTCC CF 20081009 | Monascus anka | NO | 1 | Fermented bean curd | China | details order add to cart |
CCTCC CF 20081010 | Monascus anka | NO | 1 | Fermented bean curd | China | details order add to cart |
CCTCC CF 20081011 | Rhizopus sp. | NO | 1 | China | details order add to cart | |
CCTCC CF 20081012 | Rhizopus sp. | NO | 1 | apple | China | details order add to cart |
CCTCC CF 20081013 | Rhizopus niveus | NO | 1 | China | details order add to cart | |
CCTCC CF 20081014 | Rhizopus niveus | NO | 1 | China | details order add to cart | |
CCTCC CF 20081015 | Rhizopus delemar | NO | 1 | China | details order add to cart | |
CCTCC CF 20081016 | Rhizopus delemar | NO | 1 | China | details order add to cart | |
CCTCC CF 20081017 | Rhizopus oryzae | NO | 1 | barley grain | China | details order add to cart |
CCTCC CF 20081018 | Rhizopus oryzae | NO | 1 | corn | China | details order add to cart |
CCTCC CF 20081019 | Rhizopus japonicus | NO | 1 | China | details order add to cart | |
CCTCC CF 20081020 | Rhizopus japonicus | NO | 1 | China | details order add to cart | |
CCTCC CF 20081021 | Rhizopus chinensis | NO | 1 | corn | China | details order add to cart |
links
0.254361s