- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93316 | Penicillium corylophilum | NO | 1 | details order add to cart | ||
CCTCC AF 93317 | Chaetomium brasillense | NO | 1 | soil from Miyaluo Mountain | details order add to cart | |
CCTCC AF 93318 | Cylindrocarpon magnusiana | NO | 1 | details order add to cart | ||
CCTCC AF 93320 | Syncephalastrum racemosum (Cohn) Schroter | NO | 1 | seed | China | details order add to cart |
CCTCC AF 93321 | Memnoniella echinata | NO | 1 | details order add to cart | ||
CCTCC AF 93322 | Mucor rouxianus | NO | 2 | details order add to cart | ||
CCTCC AF 93323 | Mucor javanicus | NO | 2 | soil | details order add to cart | |
CCTCC AF 93324 | Cunninghamella echinulata | NO | 1 | details order add to cart | ||
CCTCC AF 93325 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 93328 | Aspergillus flavus | NO | 2 | details order add to cart | ||
CCTCC AF 93329 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 93330 | Trichoderma sp. | NO | 2 | molded sugarcane | China | details order add to cart |
CCTCC AF 93331 | Aspergillus oryzae | NO | 1 | Southern liqueur koji | details order add to cart | |
CCTCC AF 93332 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 93333 | Trichoderma viride Persoon & Fries | NO | 2 | details order add to cart | ||
CCTCC AF 93334 | Mucor mucedo | NO | 2 | pig dung | details order add to cart | |
CCTCC AF 93336 | Papularia sphaerosperma | NO | 1 | soil | details order add to cart | |
CCTCC AF 93337 | Fusarium sambucinum | NO | 1 | details order add to cart | ||
CCTCC AF 93338 | Trichoderma koningii Heim | NO | 2 | details order add to cart |
links
0.264550s