- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93295 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 93296 | Mucor sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93297 | Beauveria bassiana | NO | 1 | details order add to cart | ||
CCTCC AF 93298 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 93299 | Aspergillus flavus | NO | 2 | Shanghai Fengsheng Winery | details order add to cart | |
CCTCC AF 93300 | Rhizopus oryzae Went et al | NO | 1 | liqueur koji | details order add to cart | |
CCTCC AF 93301 | Rhizopus oryzae Went et al | NO | 1 | liqueur koji | details order add to cart | |
CCTCC AF 93302 | Penicillium sp. | NO | 1 | details order add to cart | ||
CCTCC AF 93303 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93303 | Trichoderma sp. | NO | 1 | China | details order add to cart | |
CCTCC AF 93306 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 93306 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC AF 93307 | Beauveria sp. | NO | 1 | details order add to cart | ||
CCTCC AF 93308 | Beauveria sp. | NO | 1 | details order add to cart | ||
CCTCC AF 93309 | Beauveria sp. | NO | 1 | details order add to cart | ||
CCTCC AF 93311 | Chaetomium sp. | NO | 1 | details order add to cart | ||
CCTCC AF 93312 | Beauveria sp. | NO | 1 | details order add to cart | ||
CCTCC AF 93313 | Beauveria sp. | NO | 1 | details order add to cart | ||
CCTCC AF 93314 | Fusarium sp. | NO | 1 | details order add to cart |
links
0.247839s