- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93204 | Mucor silvaticus | NO | 2 | details order add to cart | ||
CCTCC AF 93205 | Monascus ruber | NO | 1 | details order add to cart | ||
CCTCC AF 93207 | Monascus purpureus | NO | 1 | details order add to cart | ||
CCTCC AF 93208 | Monascus anka | NO | 1 | details order add to cart | ||
CCTCC AF 93209 | Mucor racemosus | NO | 2 | details order add to cart | ||
CCTCC AF 93210 | Mucor spinosus | NO | 2 | details order add to cart | ||
CCTCC AF 93211 | Mucor adventitius | NO | 2 | soil | details order add to cart | |
CCTCC AF 93212 | Mucor alboater | NO | 2 | stool of human from Nanjing | details order add to cart | |
CCTCC AF 93213 | Mucor alternans | NO | 2 | soil | details order add to cart | |
CCTCC AF 93214 | Mucor aromaticus | NO | 2 | rabbit's dung | details order add to cart | |
CCTCC AF 93215 | Mucor circinelloides | NO | 2 | soil | details order add to cart | |
CCTCC AF 93216 | Mucor corticolus | NO | 2 | soil | details order add to cart | |
CCTCC AF 93217 | Mucor dimorphosporus | NO | 2 | details order add to cart | ||
CCTCC AF 93218 | Mucor circinelloides | NO | 2 | details order add to cart | ||
CCTCC AF 93219 | Mucor fragilis | NO | 2 | stool of animal | details order add to cart | |
CCTCC AF 93220 | Mucor fumosus | NO | 2 | soil | details order add to cart | |
CCTCC AF 93221 | Mucor genevensis | NO | 2 | soil | details order add to cart | |
CCTCC AF 93223 | Mucor griseocyanus | NO | 2 | guinea pig dung | details order add to cart | |
CCTCC AF 93224 | Mucor griseo | NO | 2 | details order add to cart |
links
0.254978s