- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93184 | Thielavia sepedonium Emmons | NO | 1 | wheat field soil | China | details order add to cart |
CCTCC AF 93185 | Zygorhynchus heterogamus (Vuill) Vuill | NO | 1 | koji | China | details order add to cart |
CCTCC AF 93186 | Zygorhynchus macrocarpus Ling | NO | 1 | soil | China | details order add to cart |
CCTCC AF 93187 | Aureobasidium pullulans | NO | 1 | details order add to cart | ||
CCTCC AF 93188 | Phoma deracea Frank | NO | 1 | beet | details order add to cart | |
CCTCC AF 93189 | Paecilomyces subspioti | NO | 1 | details order add to cart | ||
CCTCC AF 93190 | Paecilomyces subspioti | NO | 1 | details order add to cart | ||
CCTCC AF 93191 | Scopulariopsis rufulus Bainier | NO | 1 | red-crowned crane dung | China | details order add to cart |
CCTCC AF 93192 | Sordaria fimicola (Roberge) Cesati & de Notaris | NO | 1 | horse dung | China | details order add to cart |
CCTCC AF 93193 | Paecilomyces fumosaroseus | NO | 1 | Spodoptera litura | details order add to cart | |
CCTCC AF 93194 | Paecilomyces heliothis | NO | 1 | Cotton Bollworm | details order add to cart | |
CCTCC AF 93195 | Syncephalastrum racemosum (Cohn) Schroter | NO | 1 | dung of wild animal | China | details order add to cart |
CCTCC AF 93196 | Spicaria violacea Abbott | NO | 1 | air | China | details order add to cart |
CCTCC AF 93197 | Mucor parvisporua | NO | 2 | pig dung | details order add to cart | |
CCTCC AF 93198 | Mucor petrinsularis | NO | 2 | suckling goat dung | details order add to cart | |
CCTCC AF 93199 | Mucor prainii | NO | 2 | soil | details order add to cart | |
CCTCC AF 93200 | Mucor pusillus | NO | 2 | soil | details order add to cart | |
CCTCC AF 93201 | Mucor rouxianus | NO | 2 | soil | details order add to cart | |
CCTCC AF 93202 | Mucor bacilliformis | NO | 2 | details order add to cart |
links
0.246427s