- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93247 | Fusarium oxysporum Schltdl | NO | 2 | details order add to cart | ||
CCTCC AF 93247 | Fusarium oxysporum | NO | 2 | details order add to cart | ||
CCTCC AF 93248 | Fusarium avenaceum subsp. herbarum | NO | 1 | diseased cotton | details order add to cart | |
CCTCC AF 93249 | Fusarium solani | NO | 2 | wilt eggplant seedling | details order add to cart | |
CCTCC AF 93250 | Fusarium solani | NO | 2 | details order add to cart | ||
CCTCC AF 93251 | Trichoderma koningii Heim | NO | 2 | details order add to cart | ||
CCTCC AF 93252 | Trichoderma viride Persoon & Fries | NO | 2 | details order add to cart | ||
CCTCC AF 93253 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93254 | Trichoderma viride | NO | 2 | details order add to cart | ||
CCTCC AF 93255 | Trichoderma viride Persoon & Fries | NO | 2 | China | details order add to cart | |
CCTCC AF 93256 | Catenaria anguillulae Sorokin | NO | 1 | details order add to cart | ||
CCTCC AF 93257 | Circinella umbellata | NO | 1 | black bear's dung | details order add to cart | |
CCTCC AF 93260 | Syncephalastrum racemosum (Cohn) Schroter | NO | 1 | details order add to cart | ||
CCTCC AF 93261 | Aspergillus sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93262 | Aspergillus sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93263 | Aspergillus sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93264 | Aspergillus sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93265 | Aspergillus sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93267 | Mucor sp. | NO | 2 | details order add to cart |
links
0.260747s