- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93159 | Neurospora intermedia | NO | 1 | details order add to cart | ||
CCTCC AF 93161 | Gliocladium roseum | NO | 1 | details order add to cart | ||
CCTCC AF 93162 | Gliocladium roseum | NO | 1 | details order add to cart | ||
CCTCC AF 93164 | Gibberella sp. | NO | 1 | details order add to cart | ||
CCTCC AF 93167 | Myrothecium jollymannii | NO | 1 | details order add to cart | ||
CCTCC AF 93168 | Myrothecium verrucaria | NO | 1 | rotten root of Andrographis paniculata | details order add to cart | |
CCTCC AF 93169 | Mucor subtilissimus | NO | 2 | details order add to cart | ||
CCTCC AF 93170 | Alternaria longipes | NO | 2 | diseased tobacco | details order add to cart | |
CCTCC AF 93171 | Gloeosporiumpopuli | NO | 1 | details order add to cart | ||
CCTCC AF 93172 | Phycomyces blakesleeanus Burgeff | NO | 1 | details order add to cart | ||
CCTCC AF 93173 | Piptocephalis tieghemiana Matruchot | NO | 1 | rabbit manure | details order add to cart | |
CCTCC AF 93174 | Gliocladium deliguescens | NO | 1 | details order add to cart | ||
CCTCC AF 93175 | Gibberella hainanensis | NO | 1 | details order add to cart | ||
CCTCC AF 93176 | Dendryphiopsis atra | NO | 1 | details order add to cart | ||
CCTCC AF 93177 | Emericellopsis terricola | NO | 1 | details order add to cart | ||
CCTCC AF 93178 | Emericellopsis terricola | NO | 1 | details order add to cart | ||
CCTCC AF 93179 | Epicoccum nigrum | NO | 1 | details order add to cart | ||
CCTCC AF 93180 | Helicostylum piriforme | NO | 1 | China | details order add to cart | |
CCTCC AF 93181 | Phoma hibernica Grimes et al | NO | 1 | China | details order add to cart |
links
0.254370s