- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93226 | Mucor janssenii | NO | 2 | panda dung | details order add to cart | |
CCTCC AF 93227 | Mucor lausannensis | NO | 2 | soil | details order add to cart | |
CCTCC AF 93228 | Mucor mediterraneus | NO | 2 | soil | details order add to cart | |
CCTCC AF 93229 | Mucor mucedo | NO | 2 | hares dung | details order add to cart | |
CCTCC AF 93230 | Fusarium oxysporum | NO | 2 | details order add to cart | ||
CCTCC AF 93231 | Fusarium lactis | NO | 1 | details order add to cart | ||
CCTCC AF 93232 | Fusarium reticulatum | NO | 1 | details order add to cart | ||
CCTCC AF 93233 | Fusarium avenaceum | NO | 1 | details order add to cart | ||
CCTCC AF 93234 | Fusarium equiseti | NO | 2 | details order add to cart | ||
CCTCC AF 93235 | Fusarium equiseti | NO | 2 | details order add to cart | ||
CCTCC AF 93236 | Fusarium neoceras | NO | 1 | details order add to cart | ||
CCTCC AF 93237 | Fusarium dimerum | NO | 1 | details order add to cart | ||
CCTCC AF 93238 | Fusarium sambucinum | NO | 1 | details order add to cart | ||
CCTCC AF 93239 | Fusarium solani | NO | 2 | root of bacterial wilt of eggplant | details order add to cart | |
CCTCC AF 93240 | Fusarium tricinctum | NO | 2 | details order add to cart | ||
CCTCC AF 93241 | Fusarium moniliforme Sheldon | NO | 2 | details order add to cart | ||
CCTCC AF 93242 | Fusarium moniliforme Sheldon | NO | 2 | details order add to cart | ||
CCTCC AF 93243 | Fusarium avenaceum | NO | 1 | soil from wheat field | details order add to cart | |
CCTCC AF 93244 | Fusariella obstipa | NO | 1 | soil | details order add to cart |
links
0.260052s