- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93025 | Aspergillus awamori Nakazawa | NO | 1 | details order add to cart | ||
CCTCC AF 93026 | Aspergillus tamarii | NO | 1 | details order add to cart | ||
CCTCC AF 93027 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 93028 | Aspergillus awamori Nakazawa | NO | 1 | details order add to cart | ||
CCTCC AF 93029 | Aspergillus versicolor | NO | 1 | details order add to cart | ||
CCTCC AF 93030 | Aspergillus tamarii | NO | 1 | details order add to cart | ||
CCTCC AF 93031 | Aspergillus ruber | NO | 1 | details order add to cart | ||
CCTCC AF 93032 | Penicillium citrinum | NO | 2 | details order add to cart | ||
CCTCC AF 93033 | Aspergillus usamii | NO | 1 | details order add to cart | ||
CCTCC AF 93034 | Aspergillus terricola | NO | 1 | details order add to cart | ||
CCTCC AF 93036 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 93037 | Aspergillus terricola | NO | 1 | soil | details order add to cart | |
CCTCC AF 93038 | Aspergillus carbonarius | NO | 1 | cattle dung | details order add to cart | |
CCTCC AF 93041 | Aspergillus terreus | NO | 1 | moldy sugar cane | details order add to cart | |
CCTCC AF 93042 | Aspergillus amstelodami | NO | 1 | details order add to cart | ||
CCTCC AF 93043 | Aspergillus ustus | NO | 1 | details order add to cart | ||
CCTCC AF 93044 | Aspergillus terreus | NO | 1 | details order add to cart | ||
CCTCC AF 93045 | Aspergillus ficuum | NO | 1 | details order add to cart | ||
CCTCC AF 93046 | Aspergillus versicolor | NO | 1 | details order add to cart |
links
0.251916s