- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93002 | Aspergillus giganteus | NO | 1 | details order add to cart | ||
CCTCC AF 93004 | Aspergillus carbonarius | NO | 1 | details order add to cart | ||
CCTCC AF 93005 | Aspergillus ficuum | NO | 1 | details order add to cart | ||
CCTCC AF 93006 | Aspergillus terricola | NO | 1 | details order add to cart | ||
CCTCC AF 93008 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 93009 | Aspergillus ficuum | NO | 1 | details order add to cart | ||
CCTCC AF 93010 | Aspergillus carbonarius | NO | 1 | details order add to cart | ||
CCTCC AF 93011 | Aspergillus sojae | NO | 1 | details order add to cart | ||
CCTCC AF 93012 | Aspergillus cinnamomeus | NO | 1 | effective koji | details order add to cart | |
CCTCC AF 93013 | Aspergillus clavatus | NO | 1 | details order add to cart | ||
CCTCC AF 93014 | Aspergillus awamori subsp fumeus Nakazawa et al | NO | 1 | details order add to cart | ||
CCTCC AF 93015 | Aspergillus awamori Nakaz | NO | 1 | details order add to cart | ||
CCTCC AF 93016 | Aspergillus oryzae | NO | 1 | liqueur koji | details order add to cart | |
CCTCC AF 93017 | Aspergillus flavus | NO | 2 | details order add to cart | ||
CCTCC AF 93018 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 93019 | Aspergillus oryzae (Ahlb) Cohn | NO | 1 | soil | Hebei,China | details order add to cart |
CCTCC AF 93020 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 93021 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC AF 93022 | Aspergillus oryzae | NO | 1 | details order add to cart |
links
0.249540s