- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2013031 | Cytospora gigaspora | NO | 1 | China | details order add to cart | |
CCTCC AF 2013032 | Cytospora gigaspora | NO | 1 | China | details order add to cart | |
CCTCC AF 2013033 | Athelia rolfsii | NO | 1 | China | details order add to cart | |
CCTCC AF 2013034 | Penicillium funiculosum | NO | 1 | China | details order add to cart | |
CCTCC AF 2013035 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC AF 2013036 | Aspergillus versicolor | NO | 1 | China | details order add to cart | |
CCTCC AF 2013037 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC AF 2014001 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC AF 2014002 | Thielaviopsis paradoxa(Ceratocystis) | NO | 1 | China | details order add to cart | |
CCTCC AF 2014003 | Fusarium solani | NO | 2 | decay wood | Shaanxi China,China | details order add to cart |
CCTCC AF 2014005 | Ganoderma lucidum | NO | 1 | China | details order add to cart | |
CCTCC AF 2014006 | Ganoderma lucidum | NO | 1 | China | details order add to cart | |
CCTCC AF 2014007 | Thielaviopsis paradoxa | NO | 1 | China | details order add to cart | |
CCTCC AF 2014008 | Colletotrichum gloeosporioides | NO | 1 | China | details order add to cart | |
CCTCC AF 2014009 | Colletotrichum gloeosporioides | NO | 1 | China | details order add to cart | |
CCTCC AF 2014010 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC AF 2014011 | Fusarium graminearum | NO | 2 | China | details order add to cart | |
CCTCC AF 2014012 | Neurospora crassa | NO | 1 | China | details order add to cart | |
CCTCC AF 2014013 | Phytophthora nicotianae | NO | 1 | China | details order add to cart |
links
0.257230s