- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2013007 | Penicillium oxalicum | NO | 1 | China | details order add to cart | |
CCTCC AF 2013008 | Lentinula edodes | NO | 1 | China | details order add to cart | |
CCTCC AF 2013009 | Lentinula edodes | NO | 1 | China | details order add to cart | |
CCTCC AF 2013010 | Cytospora sophoricola | NO | 1 | China | details order add to cart | |
CCTCC AF 2013011 | Valsa sordida Nitschke | NO | 1 | China | details order add to cart | |
CCTCC AF 2013012 | Cytospora chrysosperma | NO | 1 | China | details order add to cart | |
CCTCC AF 2013013 | Cytospora sacculus | NO | 1 | China | details order add to cart | |
CCTCC AF 2013014 | Cytospora sacculus | NO | 1 | China | details order add to cart | |
CCTCC AF 2013015 | Cytospora chrysosperma | NO | 1 | China | details order add to cart | |
CCTCC AF 2013016 | Cytospora petalorum | NO | 1 | China | details order add to cart | |
CCTCC AF 2013019 | Cytospora gigalocus | NO | 1 | China | details order add to cart | |
CCTCC AF 2013020 | Cytospora atrocirrhata | NO | 1 | China | details order add to cart | |
CCTCC AF 2013021 | Cytospora atrocirrhata | NO | 1 | China | details order add to cart | |
CCTCC AF 2013022 | Cytospora chrysosperma | NO | 1 | China | details order add to cart | |
CCTCC AF 2013023 | Cytospora sacculus | NO | 1 | China | details order add to cart | |
CCTCC AF 2013025 | Cytospora lucidum | NO | 1 | China | details order add to cart | |
CCTCC AF 2013026 | Trichoderma harzianum | NO | 2 | China | details order add to cart | |
CCTCC AF 2013028 | Fusarium commune | NO | 1 | China | details order add to cart | |
CCTCC AF 2013029 | Fusarium oxyspoum | NO | 2 | China | details order add to cart |
links
0.253822s