- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC CF 20081023 | Rhizopus javanicus | NO | 1 | China | details order add to cart | |
CCTCC CF 20081024 | Rhizopus javanicus | NO | 1 | China | details order add to cart | |
CCTCC CF 20081025 | Rhizopus javanicus | NO | 1 | China | details order add to cart | |
CCTCC CF 20081026 | Aspergillus sp. | NO | 1 | moldy flour | China | details order add to cart |
CCTCC CF 20081027 | Aspergillus sp. | NO | 1 | wheat | China | details order add to cart |
CCTCC CF 20081028 | Aspergillus sp. | NO | 1 | wheat | China | details order add to cart |
CCTCC CF 20081029 | Aspergillus sp. | NO | 1 | moldy flour | China | details order add to cart |
CCTCC CF 20081030 | Xylaria pedunculate | NO | 1 | fruiting body organization | China | details order add to cart |
CCTCC CF 20081031 | Monascus anka | NO | 1 | Daqu | China | details order add to cart |
CCTCC CF 20081032 | Acremonium strictum | NO | 1 | Sporocarps of Mushrooms | China | details order add to cart |
CCTCC CF 20081033 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC CF 20081034 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC CF 20081035 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC CF 20081036 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC CF 20081037 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC CF 20081038 | Aspergillus sojae | NO | 1 | China | details order add to cart | |
CCTCC CF 20081039 | Monascus anka | NO | 1 | China | details order add to cart | |
CCTCC CF 20081040 | Monascus anka | NO | 1 | China | details order add to cart | |
CCTCC CF 20081041 | Monascus anka | NO | 1 | China | details order add to cart |
links
0.252737s