- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC WF 2008159 | Actinomucor elegans | NO | 1 | moldy potato | China | details order add to cart |
CCTCC WF 2008160 | Aspergillus flavus | NO | 2 | moldy soybean | China | details order add to cart |
CCTCC WF 2008161 | Aspergillus niger | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008162 | Aspergillus flavus | NO | 2 | soil sample | China | details order add to cart |
CCTCC WF 2008163 | Aspergillus sp. | NO | 1 | moldy corn | China | details order add to cart |
CCTCC WF 2008164 | Aspergillus ochraceus | NO | 2 | soil sample | China | details order add to cart |
CCTCC WF 2008165 | Rhizopus sp. | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008166 | Aspergillus sp. | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008167 | Rhizomucor sp. | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008168 | Mucor ramosissimus | NO | 2 | soil sample | China | details order add to cart |
CCTCC WF 2008169 | Mucor ramosissimus | NO | 2 | soil sample | China | details order add to cart |
CCTCC WF 2008170 | Mucor ramosissimus | NO | 2 | soil sample | China | details order add to cart |
CCTCC WF 2008171 | Mucor circinelloides | NO | 2 | soil sample | China | details order add to cart |
CCTCC WF 2008172 | Mucor circinelloides | NO | 2 | moldy grains | China | details order add to cart |
CCTCC WF 2008173 | Fusarium oxysporum | NO | 2 | wet materials of tangyuan powder | China | details order add to cart |
CCTCC WF 2008174 | Rhizopus oryzae | NO | 1 | soil sample | China | details order add to cart |
details order add to cart | ||||||
details order add to cart | ||||||
CCTCC AF 2018001 | Penicillium oxalicum | NO | 1 | China | details order add to cart |
links
0.351779s