- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC WF 2008139 | Fusarium oxysporum | NO | 2 | rotten photato | China | details order add to cart |
CCTCC WF 2008140 | Aspergillus aculeatus | NO | 1 | rotten photato | China | details order add to cart |
CCTCC WF 2008141 | Penicillium crustosum | NO | 1 | rotten photato | China | details order add to cart |
CCTCC WF 2008142 | Penicillium chrysogenum | NO | 1 | rotten photato | China | details order add to cart |
CCTCC WF 2008143 | Penicillium chrysogenum | NO | 1 | rotten photato | China | details order add to cart |
CCTCC WF 2008144 | Fusarium culmorum | NO | 1 | rotten photato | China | details order add to cart |
CCTCC WF 2008145 | Penicillium commune | NO | 1 | rotten photato | China | details order add to cart |
CCTCC WF 2008146 | Rhizomucor variabilis | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008147 | Penicillium piceum | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008148 | Penicillium expansum | NO | 1 | sandy soil | China | details order add to cart |
CCTCC WF 2008149 | Trichoderma harzianum | NO | 2 | soil sample | China | details order add to cart |
CCTCC WF 2008150 | Aspergillus aculeatus | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008151 | Rhizomucor variabilis | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008152 | Podospora cochleariformis | NO | 1 | soil | China | details order add to cart |
CCTCC WF 2008153 | Neurospora intermedia | NO | 1 | rotten photato | China | details order add to cart |
CCTCC WF 2008154 | Penicillium paraherquei | NO | 1 | rotten photato | China | details order add to cart |
CCTCC WF 2008155 | Pseudeurotium bakeri | NO | 1 | soil | China | details order add to cart |
CCTCC WF 2008156 | Absidia cylindrospora | NO | 1 | moldy sweet potatoes | China | details order add to cart |
CCTCC WF 2008157 | Rhizopus stolonifer | NO | 1 | soil sample | China | details order add to cart |
links
0.350217s