- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2018003 | Aspergillus sp. | NO | 1 | cotton | China | details order add to cart |
CCTCC AF 2018004 | Penicillium sp. | NO | 1 | cotton | China | details order add to cart |
CCTCC AF 2018005 | Tilletia caries | YES | 1 | Japan | details order add to cart | |
CCTCC AF 2018006 | Septotis populiperda | NO | 1 | Leaves of weeping willow | China | details order add to cart |
CCTCC AF 2018007 | Septotis populiperda | NO | 1 | Leaves of weeping willow | China | details order add to cart |
CCTCC AF 2018008 | Septotis populiperda | NO | 1 | Leaves of weeping willow | China | details order add to cart |
CCTCC AF 2018009 | Corynespora cassiicola | NO | 1 | China | details order add to cart | |
CCTCC AF 2018010 | Beauveria yunnanensis | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018011 | Beauveria baoshanensis | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018012 | Didymosphaeria variabile | NO | 1 | China | details order add to cart | |
CCTCC AF 2018013 | Trichoderma harziamm | NO | 2 | soil | China | details order add to cart |
CCTCC AF 2018015 | Trichoderma longibrachiatum | YES | 2 | Japan | details order add to cart | |
CCTCC AF 2018016 | Penicillium digitaum | NO | 1 | Diseased Citrus | China | details order add to cart |
CCTCC AF 2018017 | Aspergillus oryzae | YES | 1 | China | details order add to cart | |
CCTCC AF 2018018 | Colletotrichum gloeosporioides | NO | 1 | Huperzia serrata | China | details order add to cart |
CCTCC AF 2018019 | Humicola fuscoatra | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018020 | Fusarium commune | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018021 | Mucor irregularis | NO | 2 | soil | China | details order add to cart |
CCTCC AF 2018022 | Sclerotium rolfsii | NO | 1 | Aconite root | China | details order add to cart |
links
0.349682s