- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC WF 2008119 | Trichoderma harzianum | NO | 2 | soil sample | China | details order add to cart |
CCTCC WF 2008120 | Penicillium polonicum | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008121 | Kabatiella zeae | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008122 | Rhizomucor variabilis | NO | 1 | water chestnut wet powder | China | details order add to cart |
CCTCC WF 2008123 | Penicillium polonicum | NO | 1 | moldly steamed bread | China | details order add to cart |
CCTCC WF 2008124 | Penicillium sp. | NO | 1 | mildew sucrose | China | details order add to cart |
CCTCC WF 2008125 | Aspergillus fumigatus | NO | 2 | soil sample | China | details order add to cart |
CCTCC WF 2008126 | Rhizopus microsporus | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008127 | Coniochaeta ligniaria | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008128 | Coniochaeta ligniaria | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008129 | Cercophora caudata | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008130 | Cercophora caudata | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008131 | Rhizomucor variabilis | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008132 | Pseudeurotium bakeri | NO | 1 | soil | China | details order add to cart |
CCTCC WF 2008133 | Aspergillus niger | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008134 | Trichoderma gamsii | NO | 2 | mouldy potato | China | details order add to cart |
CCTCC WF 2008135 | Aspergillus niger | NO | 1 | soil sample | China | details order add to cart |
CCTCC WF 2008136 | Fusarium oxysporum | NO | 2 | moldy bean cake | China | details order add to cart |
CCTCC WF 2008137 | Fusarium oxysporum | NO | 2 | moldy bean cake | China | details order add to cart |
links
0.344663s