- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 2018024 | Colletotrichum gloeosporioides | NO | 1 | Huperzia serrata | China | details order add to cart |
CCTCC AF 2018025 | Hericium erinaceus | NO | 1 | China | details order add to cart | |
CCTCC AF 2018026 | Hericium erinaceus | NO | 1 | China | details order add to cart | |
CCTCC AF 2018027 | Hericium erinaceus | NO | 1 | China | details order add to cart | |
CCTCC AF 2018028 | Hericium erinaceus | NO | 1 | China | details order add to cart | |
CCTCC AF 2018029 | Botryosphaeria dothidea | NO | 1 | China | details order add to cart | |
CCTCC AF 2018030 | Colletotrichum gloeosporioides | NO | 1 | Hybrid mantle wood | China | details order add to cart |
CCTCC AF 2018031 | Colletotrichum siamense | NO | 1 | Hybrid mantle wood | China | details order add to cart |
CCTCC AF 2018032 | Colletotrichum siamense | NO | 1 | Jasminum mesnyi | China | details order add to cart |
CCTCC AF 2018033 | Mortierella sp. | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018034 | Thelebolus microspores | NO | 1 | Deer dung | China | details order add to cart |
CCTCC AF 2018035 | Thelebolus ellipsoideus | NO | 1 | Deer dung | China | details order add to cart |
CCTCC AF 2018036 | Thelebolus microspores | NO | 1 | Deer dung | China | details order add to cart |
CCTCC AF 2018037 | Thelebolus microspores | NO | 1 | Deer dung | China | details order add to cart |
CCTCC AF 2018038 | Thelebolus microspores | NO | 1 | Deer dung | China | details order add to cart |
CCTCC AF 2018039 | Pseudogymnoascus sp. | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018040 | Geomyces sp. | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018041 | Geomyces sp. | NO | 1 | soil | China | details order add to cart |
CCTCC AF 2018042 | Mortierella sp. | NO | 1 | soil | China | details order add to cart |
links
0.345069s