- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93269 | Aspergillus sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93270 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93271 | Fusarium moniliforme Sheldon | NO | 2 | details order add to cart | ||
CCTCC AF 93272 | Botrytis cinerea | NO | 1 | frozen and rotten grapes | details order add to cart | |
CCTCC AF 93273 | Penicillium citreoviride | NO | 2 | details order add to cart | ||
CCTCC AF 93274 | Fusarium roseum | NO | 1 | details order add to cart | ||
CCTCC AF 93275 | Rhizopus stolonifer (Ehrenberg ex Fries) | NO | 1 | details order add to cart | ||
CCTCC AF 93276 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 93277 | Rhizopus oryzae Went et al | NO | 1 | alcohol | details order add to cart | |
CCTCC AF 93278 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93279 | Aspergillus sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93280 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93281 | Aspergillus ruber | NO | 1 | details order add to cart | ||
CCTCC AF 93282 | Aspergillus sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93283 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93284 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC AF 93285 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 93286 | Aspergillus oryzae | NO | 1 | Japanese koji | details order add to cart | |
CCTCC AF 93287 | Aspergillus niger | NO | 1 | details order add to cart |
links
0.251991s