- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93136 | Rhizopus delemar (Boidin) Wehmer & Hanzawa | NO | 1 | details order add to cart | ||
CCTCC AF 93137 | Rhizopus oryzae Went et al | NO | 1 | wheat starter | details order add to cart | |
CCTCC AF 93138 | Rhizopus japonicus Vuillemin | NO | 1 | starter culture182.9 | details order add to cart | |
CCTCC AF 93140 | Rhizopus japonicus Vuillemin | NO | 1 | wheat starter culture187.7 | details order add to cart | |
CCTCC AF 93141 | Rhizopus chinensis | NO | 1 | China | details order add to cart | |
CCTCC AF 93144 | Rhizopus oryzae Went et Geerl. | NO | 1 | details order add to cart | ||
CCTCC AF 93145 | Rhizopus stolonifer (Ehrenberg ex Fries) | NO | 1 | details order add to cart | ||
CCTCC AF 93146 | Rhizopus oryzae Went et al | NO | 1 | details order add to cart | ||
CCTCC AF 93147 | Rhizopus oryzae Went et al | NO | 1 | details order add to cart | ||
CCTCC AF 93148 | Rhizopus cohnii Berlese & de Toni | NO | 2 | China | details order add to cart | |
CCTCC AF 93149 | Rhizopus delemar (Boidin) Wehmer & Hanzawa | NO | 1 | details order add to cart | ||
CCTCC AF 93150 | Rhizopus arrhizus Fisher | NO | 1 | details order add to cart | ||
CCTCC AF 93151 | Rhizopus chlamydosporus Boedijn | NO | 1 | details order add to cart | ||
CCTCC AF 93152 | Rhizopus arrhizus Fisher | NO | 1 | soil | details order add to cart | |
CCTCC AF 93153 | Rhizopus chlamydosporus Boedijn | NO | 1 | soil | details order add to cart | |
CCTCC AF 93154 | Rhizopus cohnii Berlese & de Toni | NO | 2 | rat feces | details order add to cart | |
CCTCC AF 93155 | Rhizopus microsporus Tiegh | NO | 1 | details order add to cart | ||
CCTCC AF 93156 | Rhizopus oryzae | NO | 1 | China | details order add to cart | |
CCTCC AF 93157 | Rhizopus stolonifer (Ehrenberg ex Fries) | NO | 1 | details order add to cart |
links
0.252526s