- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93115 | Chaetomium reflexum | NO | 1 | details order add to cart | ||
CCTCC AF 93116 | Chaetomium spirochoete | NO | 1 | details order add to cart | ||
CCTCC AF 93117 | Chaetomium dolichotrichum | NO | 1 | soil on the road | details order add to cart | |
CCTCC AF 93118 | Chaetomium gracile | NO | 1 | details order add to cart | ||
CCTCC AF 93119 | Chaetomium olivaceum | NO | 1 | wheat field soil | details order add to cart | |
CCTCC AF 93120 | Chaetomium torulosum | NO | 1 | details order add to cart | ||
CCTCC AF 93121 | Cunninghamella echinulata | NO | 1 | details order add to cart | ||
CCTCC AF 93122 | Cunninghamella blakesleana | NO | 1 | details order add to cart | ||
CCTCC AF 93123 | Colletotrichum lagenarium | NO | 1 | details order add to cart | ||
CCTCC AF 93125 | Circinella mudcae | NO | 1 | details order add to cart | ||
CCTCC AF 93126 | Cunninghamella echinulata | NO | 1 | details order add to cart | ||
CCTCC AF 93127 | Cladosporium herbarum | NO | 1 | details order add to cart | ||
CCTCC AF 93128 | Curvularia sp. | NO | 1 | details order add to cart | ||
CCTCC AF 93129 | Circinella aspera | NO | 1 | rabbit's dung | details order add to cart | |
CCTCC AF 93130 | Cunninghamella echinulata | NO | 1 | soil from Wuzhishan | details order add to cart | |
CCTCC AF 93131 | Curvularia lunala | NO | 1 | details order add to cart | ||
CCTCC AF 93132 | Chaetomium aureum | NO | 1 | soilfrom wheat field | details order add to cart | |
CCTCC AF 93133 | Cladosporium herbarum | NO | 1 | details order add to cart | ||
CCTCC AF 93134 | Rhizopus stolonifer (Ehrenberg ex Fries) | NO | 1 | rotten pumpkin | China | details order add to cart |
links
0.258902s