- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93091 | Penicillium capsulatum | NO | 1 | telescope | details order add to cart | |
CCTCC AF 93092 | Penicillium sclerotiorum van Beyma | NO | 1 | leatherwear | details order add to cart | |
CCTCC AF 93093 | Penicillium lilacinum | NO | 1 | wood | details order add to cart | |
CCTCC AF 93094 | Penicillium citrinum | NO | 2 | details order add to cart | ||
CCTCC AF 93095 | Penicillium cyclopium | NO | 2 | moldy corn | details order add to cart | |
CCTCC AF 93096 | Penicillium aurantiogriseum | NO | 1 | Wheat kernels | details order add to cart | |
CCTCC AF 93097 | Penicillium chrysogenum | NO | 1 | China | details order add to cart | |
CCTCC AF 93098 | Penicillium chrysogenum | NO | 1 | braided fabrics | details order add to cart | |
CCTCC AF 93099 | Penicillium cyclopium | NO | 2 | details order add to cart | ||
CCTCC AF 93101 | Aspergillus chevalieri | NO | 1 | pig fur | details order add to cart | |
CCTCC AF 93102 | Actinomucor elegans | NO | 1 | brown black soil | Guangxi,China | details order add to cart |
CCTCC AF 93103 | Alternaria alternata | NO | 2 | details order add to cart | ||
CCTCC AF 93105 | Absidia coerulea | NO | 1 | details order add to cart | ||
CCTCC AF 93106 | Absidia corymbifera | NO | 2 | soil | China | details order add to cart |
CCTCC AF 93108 | Absidia orchidis | NO | 1 | Snow Leopard Dung | Beijing,China | details order add to cart |
CCTCC AF 93109 | Absidia cylindrospora | NO | 1 | details order add to cart | ||
CCTCC AF 93110 | Botrytis cinerea | NO | 1 | frozen and rotten grapes | details order add to cart | |
CCTCC AF 93111 | Chaetomium atrosporum | NO | 1 | horse dung | details order add to cart | |
CCTCC AF 93112 | Chaetomium cancroideum | NO | 1 | details order add to cart |
links
0.249310s