- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 93069 | Aspergillus wentii | NO | 1 | braided fabrics | details order add to cart | |
CCTCC AF 93070 | Aspergillus amstelodami | NO | 1 | details order add to cart | ||
CCTCC AF 93071 | Aspergillus ustus | NO | 1 | details order add to cart | ||
CCTCC AF 93072 | Penicillium notatum | NO | 1 | details order add to cart | ||
CCTCC AF 93073 | Penicillium chrysogenum | NO | 1 | details order add to cart | ||
CCTCC AF 93074 | Penicillium urticae | NO | 1 | details order add to cart | ||
CCTCC AF 93075 | Penicillium purpurogenum | NO | 2 | details order add to cart | ||
CCTCC AF 93076 | Penicillium roqueforti Thom | NO | 1 | details order add to cart | ||
CCTCC AF 93077 | Penicillium expansum | NO | 1 | apple | details order add to cart | |
CCTCC AF 93078 | Penicillium janthinellum | NO | 1 | details order add to cart | ||
CCTCC AF 93079 | Penicillium purpurogenum | NO | 2 | soil | details order add to cart | |
CCTCC AF 93080 | Penicillium vermiculatum Dangeard | NO | 1 | details order add to cart | ||
CCTCC AF 93081 | Penicillium stipitatum Thom | NO | 1 | details order add to cart | ||
CCTCC AF 93082 | Alternaria humicola | NO | 2 | rusty rubber | details order add to cart | |
CCTCC AF 93083 | Chaetomium gracile | NO | 1 | details order add to cart | ||
CCTCC AF 93084 | Penicillium corylophilum | NO | 1 | details order add to cart | ||
CCTCC AF 93085 | Penicillium funiculosum | NO | 1 | air | details order add to cart | |
CCTCC AF 93087 | Penicillium urticae | NO | 1 | details order add to cart | ||
CCTCC AF 93088 | Penicillium oxalicum | NO | 1 | reticle | details order add to cart |
links
0.257392s