- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC AF 200023 | Gibberella sp. | NO | 1 | details order add to cart | ||
CCTCC AF 200024 | Gibberella sp. | NO | 1 | details order add to cart | ||
CCTCC AF 200025 | Gibberella sp. | NO | 1 | details order add to cart | ||
CCTCC AF 200026 | Gibberella sp. | NO | 1 | details order add to cart | ||
CCTCC AF 200027 | Gibberella sp. | NO | 1 | details order add to cart | ||
CCTCC AF 200028 | Gibberella sp. | NO | 1 | details order add to cart | ||
CCTCC AF 200029 | Gibberella sp. | NO | 1 | details order add to cart | ||
CCTCC AF 200031 | Gibberella sp. | NO | 1 | details order add to cart | ||
CCTCC AF 200035 | Aspergillus oryzae | NO | 1 | details order add to cart | ||
CCTCC AF 200036 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC AF 200037 | Aspergillus tamarii | NO | 1 | details order add to cart | ||
CCTCC AF 200038 | Trichoderma sp. | NO | 2 | details order add to cart | ||
CCTCC AF 200039 | Chaetomium globosum | NO | 1 | details order add to cart | ||
CCTCC AF 200040 | Aureobasidium pullulans | NO | 1 | details order add to cart | ||
CCTCC AF 200041 | Penicillium funiculosum | NO | 1 | details order add to cart | ||
CCTCC AF 200042 | Aspergillus melleus | NO | 1 | details order add to cart | ||
CCTCC AF 200043 | Thermomyces lanuginosus | NO | 1 | details order add to cart | ||
CCTCC AF 200044 | Myceliophthora thermophila | NO | 1 | details order add to cart | ||
CCTCC AF 2010001 | Schizochytrium sp. | NO | 1 | China | details order add to cart |
links
0.269567s