- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 2008814 | Aspergillus versicolor | NO | 1 | China | details order add to cart | |
CCTCC NF 2008815 | Penicillium funiculosum | NO | 1 | China | details order add to cart | |
CCTCC NF 2008816 | Chaetomium globosum | NO | 1 | China | details order add to cart | |
CCTCC NF 2008817 | Mucor sp. | NO | 2 | rhizosphere soil | China | details order add to cart |
CCTCC NF 2008818 | Penicillium sp. | NO | 1 | rhizosphere soil | China | details order add to cart |
CCTCC NF 2008819 | Chaetomium sp. | NO | 1 | rhizosphere soil | China | details order add to cart |
CCTCC NF 2008820 | Penicillium sp. | NO | 1 | rhizosphere soil | China | details order add to cart |
CCTCC NF 2008821 | Coniothyrium sp. | NO | 1 | rhizosphere soil | China | details order add to cart |
CCTCC NF 2008822 | Penicillium sp. | NO | 1 | rhizosphere soil | China | details order add to cart |
CCTCC NF 2008823 | Fusarium sp. | NO | 2 | rhizosphere soil | China | details order add to cart |
CCTCC NF 2008824 | Fusarium sp. | NO | 2 | rhizosphere soil | China | details order add to cart |
CCTCC NF 2008825 | Trichoderma sp. | NO | 2 | rhizosphere soil | China | details order add to cart |
CCTCC NF 2008826 | Coniothyrium sp. | NO | 1 | rhizosphere soil | China | details order add to cart |
CCTCC NF 2008827 | Alternaria sp. | NO | 2 | leaves of dicscorea zingibernsis | China | details order add to cart |
CCTCC NF 2008828 | Chaetomium sp. | NO | 1 | Dioscorea leaf | China | details order add to cart |
CCTCC NF 2008829 | Pestalotia sp. | NO | 1 | leaf of yam | China | details order add to cart |
CCTCC NF 2008830 | Sphaeropsis sp. | NO | 1 | leaf of yam | China | details order add to cart |
CCTCC NF 2008831 | Alternaria sp. | NO | 2 | dicscorea zingibernsis | China | details order add to cart |
CCTCC NF 2008832 | Penicillium sp. | NO | 1 | yam | China | details order add to cart |
links
0.350467s