- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 2008854 | Papulospora sp. | NO | 1 | leaf | China | details order add to cart |
CCTCC NF 2008855 | Colletotrichum sp. | NO | 1 | leaf | China | details order add to cart |
CCTCC NF 2008856 | Plenodomus sp. | NO | 1 | leaf | China | details order add to cart |
CCTCC NF 2008857 | Fusarium sp. | NO | 2 | leaf | China | details order add to cart |
CCTCC NF 2008858 | Gonatobotrys sp. | NO | 1 | leaf | China | details order add to cart |
CCTCC NF 2008859 | Ectostroma sp. | NO | 1 | leaf | China | details order add to cart |
CCTCC NF 2008860 | Gilmaniella sp. | NO | 1 | stem | China | details order add to cart |
CCTCC NF 2008861 | Conatorrhodiella sp. | NO | 1 | root | China | details order add to cart |
CCTCC NF 2008862 | Fusarium sp. | NO | 2 | leaf | China | details order add to cart |
CCTCC NF 2008863 | Fusarium sp. | NO | 2 | rhizome | China | details order add to cart |
CCTCC NF 2008864 | Cephalosporium chrysogenum | NO | 2 | rhizome | China | details order add to cart |
CCTCC NF 2008865 | Chaetomium globosum | NO | 1 | rhizome | China | details order add to cart |
CCTCC NF 2008866 | Placodium sp. | NO | 1 | rhizome | China | details order add to cart |
CCTCC NF 2008867 | Cephalosporium sp. | NO | 2 | rhizome | China | details order add to cart |
CCTCC NF 2008868 | Rhizoctonia sp. | NO | 1 | rhizome | China | details order add to cart |
CCTCC NF 2008869 | Graphium sp. | NO | 1 | rhizome | China | details order add to cart |
CCTCC NF 2008870 | Graphium sp. | NO | 1 | rhizome | China | details order add to cart |
CCTCC NF 2008871 | Cephalosporium sp. | NO | 2 | rhizome | China | details order add to cart |
CCTCC NF 2008872 | Aspergillus versicolor | NO | 1 | rhizome | China | details order add to cart |
links
0.349027s