- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 2008794 | Epicoccum nigrum | NO | 1 | China | details order add to cart | |
CCTCC NF 2008795 | Sepedonium chrysospermun | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008796 | Curvularia lunata | NO | 1 | China | details order add to cart | |
CCTCC NF 2008797 | Penicillium chrysogenum | NO | 1 | China | details order add to cart | |
CCTCC NF 2008798 | Aspergillus flavus | NO | 2 | US | details order add to cart | |
CCTCC NF 2008799 | Absidia ramosa | NO | 1 | China | details order add to cart | |
CCTCC NF 2008800 | Aspergillus flavus | NO | 2 | Japan | details order add to cart | |
CCTCC NF 2008801 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC NF 2008802 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC NF 2008803 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC NF 2008804 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC NF 2008805 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC NF 2008806 | Paecilomyces variotii | NO | 1 | China | details order add to cart | |
CCTCC NF 2008807 | Penicillium ochrochloron | NO | 1 | China | details order add to cart | |
CCTCC NF 2008808 | Aspergillus terreus | NO | 1 | China | details order add to cart | |
CCTCC NF 2008809 | Scopulariopsis brevicaujis | NO | 1 | China | details order add to cart | |
CCTCC NF 2008810 | Aspergillus terreus | NO | 1 | China | details order add to cart | |
CCTCC NF 2008811 | Aspergillus terricola | NO | 1 | China | details order add to cart | |
CCTCC NF 2008812 | Rhizopus oryzae | NO | 1 | China | details order add to cart |
links
0.346562s