- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 2008774 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC NF 2008775 | Aspergillus oryzae | NO | 1 | China | details order add to cart | |
CCTCC NF 2008776 | Aspergillus tamarii | NO | 1 | China | details order add to cart | |
CCTCC NF 2008777 | Aspergillus terreus | NO | 1 | China | details order add to cart | |
CCTCC NF 2008778 | Aspergillus usamii | NO | 1 | China | details order add to cart | |
CCTCC NF 2008779 | Botrytis cinerea | NO | 1 | China | details order add to cart | |
CCTCC NF 2008780 | Chaetomium cochliodes | NO | 1 | China | details order add to cart | |
CCTCC NF 2008781 | Cladosporium herbarum | NO | 1 | China | details order add to cart | |
CCTCC NF 2008782 | Hormodendrum compactum | NO | 1 | China | details order add to cart | |
CCTCC NF 2008783 | Monascus anka | NO | 1 | China | details order add to cart | |
CCTCC NF 2008784 | Mucor racemosue | NO | 2 | China | details order add to cart | |
CCTCC NF 2008785 | Mucor prainii | NO | 2 | China | details order add to cart | |
CCTCC NF 2008786 | Penicillium crustosum | NO | 1 | China | details order add to cart | |
CCTCC NF 2008787 | Penicillium janthinellum | NO | 1 | China | details order add to cart | |
CCTCC NF 2008788 | Rhizopus formosensis | NO | 1 | China | details order add to cart | |
CCTCC NF 2008789 | Trichophyton gypseumasteroides | NO | 1 | China | details order add to cart | |
CCTCC NF 2008790 | Trichoderma viride | NO | 2 | China | details order add to cart | |
CCTCC NF 2008791 | Trichoderma koningii | NO | 2 | China | details order add to cart | |
CCTCC NF 2008792 | Trichophyton verrucosum | NO | 1 | China | details order add to cart |
links
0.342371s