- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 2008754 | Aspergillus awamori | NO | 1 | China | details order add to cart | |
CCTCC NF 2008755 | Aspergillus awamori | NO | 1 | China | details order add to cart | |
CCTCC NF 2008756 | Aspergillus awamori | NO | 1 | China | details order add to cart | |
CCTCC NF 2008757 | Aspergillus awamori | NO | 1 | China | details order add to cart | |
CCTCC NF 2008758 | Aspergillus candidus | NO | 1 | China | details order add to cart | |
CCTCC NF 2008759 | Aspergillus clavatus | NO | 1 | China | details order add to cart | |
CCTCC NF 2008760 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC NF 2008761 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC NF 2008762 | Aspergillus flavus | NO | 2 | China | details order add to cart | |
CCTCC NF 2008763 | Aspergillus fumigatus | NO | 2 | China | details order add to cart | |
CCTCC NF 2008764 | Aspergillus nidulans | NO | 2 | China | details order add to cart | |
CCTCC NF 2008765 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC NF 2008766 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC NF 2008767 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC NF 2008768 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC NF 2008769 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC NF 2008770 | Aspergillus niger | NO | 1 | China | details order add to cart | |
CCTCC NF 2008771 | Trichoderma viride | NO | 2 | China | details order add to cart | |
CCTCC NF 2008772 | Mucor javanicus | NO | 2 | China | details order add to cart |
links
0.350339s