- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 2008874 | Cephalosporium acremonium | NO | 2 | rhizome | China | details order add to cart |
CCTCC NF 2008875 | Fusarium sp. | NO | 2 | rhizome | China | details order add to cart |
CCTCC NF 2008876 | Cephalosporium sp. | NO | 2 | rhizome | China | details order add to cart |
CCTCC NF 2008877 | Fusarium sp. | NO | 2 | rhizome | China | details order add to cart |
CCTCC NF 2008878 | Phialocephala sp. | NO | 1 | details order add to cart | ||
CCTCC NF 2008879 | Fusarium sp. | NO | 2 | rhizome | China | details order add to cart |
CCTCC NF 2008880 | Placodium sp. | NO | 1 | rhizome | China | details order add to cart |
CCTCC NF 2008881 | Ozonium sp. | NO | 1 | rhizome | China | details order add to cart |
CCTCC NF 2008882 | Placodium sp. | NO | 1 | rhizome | China | details order add to cart |
CCTCC NF 2008883 | Chaetomium sp. | NO | 1 | rhizome | China | details order add to cart |
CCTCC NF 2008884 | Chaetomium olivaceum | NO | 1 | rhizome | China | details order add to cart |
CCTCC NF 2008885 | Fusarium sp. | NO | 2 | rhizome | China | details order add to cart |
CCTCC NF 2008886 | Microsporum canis | NO | 1 | skin tissues | China | details order add to cart |
CCTCC NF 2008887 | Rhizopus niveus | NO | 1 | China | details order add to cart | |
CCTCC NF 2008888 | Aspergillus candidus | NO | 1 | China | details order add to cart | |
CCTCC NF 2008889 | Penicillium paraherquei | NO | 1 | China | details order add to cart | |
CCTCC NF 2008890 | Penicillium cyclopium | NO | 2 | grain | China | details order add to cart |
CCTCC NF 2008891 | Penicillium sp. | NO | 1 | leaf of huperzia serrata | China | details order add to cart |
CCTCC NF 2008892 | Trichoderma sp. | NO | 2 | leaf of huperzia serrata | China | details order add to cart |
links
0.345861s