- Simple Search
- Complex Search
- Directly Search
CCTCC No | Name | Isolated from | Media |
---|---|---|---|
GDC0146 | Vero E6 | monkey | MEM +10%FBS |
GDC0148 | CCBR-SD | ||
GDC0149 | HT-29 | human | McCoy's 5a +10%FBS |
GDC0152 | HK-2 | human | K-SFM, Kit Catalog Number 17005-042 |
GDC0153 | Caco-2 | human | MEM +20%FBS |
GDC0156 | LLC-MK2 | Rhesus monkey | MEM +10%FBS |
GDC0158 | SYF | mouse | DMEM +10%FBS |
GDC0159 | 786-O | human | RPMI-1640 +10%FBS |
GDC0161 | ZEM2S | zebrafish | 50%L15 +35%DMEM +15%F12 +10%FBS +15mM HEPES |
GDC0162 | Neuro-2a | mouse | MEM +10%FBS |
GDC0163 | NCI-H716 | human | RPMI-1640 +10%FBS |
GDC0164 | SU-DHL-6 | human | RPMI-1640 +10%FBS |
GDC0165 | VX2 | rabbit | |
GDC0167 | DMS 153 | human | Waymouth's MB 752/1 +10%FBS |
GDC0168 | CHSE-214 | salmon | M199 +5%FBS |
GDC0169 | RTG-2 | sturgeon | MEM +10%FBS |
GDC0170 | NG108-15 | mouse | DMEM without sodium pyruvate +HAT +10%FBS |
GDC0173 | PCK | fish | M199 +20%FBS |
GDC0174 | EPC | fathead minnow | MEM +10%FBS |
GDC0175 | C2C12 | mouse | DMEM +10%FBS |
links
0.142856s