- Simple Search
- Complex Search
- Directly Search
CCTCC No | Name | Isolated from | Media |
---|---|---|---|
GDC0024 | Hep G2 | human | MEM +10%FBS |
GDC0025 | MA782/5s-8101 | mouse | RPMI-1640 +10%FBS |
GDC0026 | GR | mouse | MEM +10%FBS |
GDC0028 | HL-60 | human | IMDM +20%FBS |
GDC0029 | Vero | monkey | MEM +10%FBS |
GDC0030 | NIH/3T3 | mouse | DMEM +10%FBS |
GDC0031 | H9 | human | RPMI-1640 +10%FBS |
GDC0032 | MRC-5 | human | MEM +10%FBS |
GDC0033 | BS-C-1 | monkey | MEM +10%FBS |
GDC0034 | L-929 | mouse | MEM +10%HS |
GDC0036 | FRhk-4 | monkey | DMEM +10%FBS |
GDC0037 | K-562 | human | IMDM +10%FBS |
GDC0038 | B16-F0 | mouse | DMEM +10%FBS |
GDC0039 | B16-F1 | mouse | DMEM +10%FBS |
GDC0041 | MA-104 | monkey | MEM +10%FBS |
GDC0043 | HIC | human | RPMI-1640 +10%FBS |
GDC0044 | F56 | human | MEM +10%FBS |
GDC0045 | T-47D | human | RPMI-1640 +10%FBS +0.2 Units/ml bovine insulin |
GDC0046 | 1590 | human | MEM +10%FBS |
GDC0047 | SK-N-SH | human | MEM +10%FBS |
links
0.144719s