- Simple Search
- Complex Search
- Directly Search
CCTCC No | Name | Isolated from | Media |
---|---|---|---|
GDC0176 | J774A.1 | mouse | DMEM +10%FBS |
GDC0177 | C8-D1A | mouse | DMEM +10%FBS |
GDC0178 | RWPE-1 | human | K-SFM +0.05mg/ml BPE +5ng/ml EGF |
GDC0179 | RWPE-2 | human | K-SFM +0.05mg/ml BPE +5ng/ml EGF |
GDC0180 | 3T3-L1 | mouse | DMEM +10%FBS |
GDC0181 | 32D Clone3 | mouse | RPMI-1640 +10%FBS +mouse Interleukin-3 |
GDC0183 | Pr-HNV8 | cabbage caterpillar | Grace's Insect Medium, Supplemented +10%FBS |
GDC0187 | 293T | human | DMEM +10%FBS |
GDC0188 | MC3T3-E1 | mouse | alpha-MEM +10%FBS |
GDC0189 | PT67 | mouse | DMEM +10%FBS |
GDC0190 | Tb 1 Lu | bat | MEM +10%FBS |
GDC0191 | Raji | human | MEM +10%FBS |
GDC0193 | HeLa S3 | human | F-12K +10%FBS |
GDC0194 | FG | fish | MEM +10%FBS |
GDC0201 | HCT-8 | human | RPMI-1640 +10%HS |
GDC0203 | L1210 | mouse | DMEM +10%HS |
GDC0207 | ECa-109 | human | RPMI-1640 +10%FBS |
GDC0208 | CNE | human | RPMI-1640 +20%FBS |
GDC0209 | LTEP-a-2 | human | RPMI-1640 +10%FBS |
GDC0210 | SH-SY5Y | human | 50%MEM +50%F-12 +10%FBS |
links
0.140983s