- Simple Search
- Complex Search
- Directly Search
CCTCC No | Name | Isolated from | Media |
---|---|---|---|
GDC0104 | H-4-Ⅱ-E | rat | MEM +10%FBS |
GDC0105 | HT-1080 | human | MEM +10%FBS |
GDC0106 | HaCaT | human | DMEM +10%FBS |
GDC0107 | IMR-32 | human | MEM +10%FBS |
GDC0108 | MDBK | bovine | MEM +10%FBS |
GDC0109 | NCI-H460 | human | RPMI-1640 +10%FBS |
GDC0110 | SiHa | human | MEM +10%FBS |
GDC0111 | Ca Ski | human | RPMI-1640 +10%FBS |
GDC0112 | SW 626 | human | L-15 +10%FBS |
GDC0113 | RL95-2 | human | DMEM:F12 +10%FBS +0.005mg/ml insulin |
GDC0114 | SK-OV-3 | human | McCoy's 5a +10%FBS |
GDC0115 | KLE | human | DMEM:F12 +10%FBS |
GDC0116 | 104C1 | guinea pig | RPMI-1640 +10%FBS |
GDC0117 | CHO/dhFr- | Chinese hamster | IMDM +0.1mM hypoxanthine + 0.016mM thymidine +0.002mM Methotrexate(Amethopterin) +10%FBS |
GDC0118 | Caov-3 | human | DMEM +10%FBS |
GDC0119 | NIH:OVCAR-3 | human | RPMI-1640 +20%FBS +0.01 mg/ml bovine insulin |
GDC0121 | KG-1 | human | IMDM +20%FBS |
GDC0122 | WI-38 VA-13 subline 2RA | human | MEM +10%FBS |
GDC0123 | W6/32 | mouse | DMEM +10%FBS |
GDC0124 | HBZY-1 | rat | DMEM +10%FBS |
links
0.132673s