- Simple Search
- Complex Search
- Directly Search
CCTCC No | Name | Isolated from | Media |
---|---|---|---|
GDC0211 | NCI-H292 | human | RPMI-1640 +10%FBS |
GDC0212 | SVEC4-10 | mouse | DMEM +10%FBS |
GDC0213 | RBL-2H3 | rat | MEM +10%FBS |
GDC0216 | OCI-AML3 | human | alpha-MEM +20%FBS |
GDC0217 | SU-DHL-10 | human | MEM +10%FBS |
GDC0218 | ARH-77 | human | RPMI-1640 +10%FBS |
GDC0219 | CCRF-CEM | human | RPMI-1640 +10%FBS |
GDC0220 | MKN45 | human | RPMI-1640 +10%FBS |
GDC0221 | BC-3 | human | RPMI-1640 +20%FBS |
GDC0223 | RIN-m5F | rat | RPMI-1640 +10%FBS |
GDC0224 | BALB/3T3 clone A31 | mouse | DMEM +10%FBS |
GDC0225 | J82 | human | MEM +10%FBS |
GDC0246 | SW 1990 | human | L-15 +10%FBS |
GDC0247 | AGS | human | F-12K +10%FBS |
GDC0248 | CAL 27 | human | DMEM +10%FBS |
GDC0249 | CFPAC-1 | human | IMDM +10%FBS |
GDC0250 | HCT-15 | human | RPMI-1640 +10%FBS |
GDC0252 | Hs 578T | human | DMEM +10%FBS +0.01 mg/ml bovine insulin |
GDC0253 | KATO Ⅲ | human | IMDM +10%FBS |
GDC0254 | KHOS-240S | human | MEM +10%FBS |
links
0.141779s