- Simple Search
- Complex Search
- Directly Search
CCTCC No | Name | Isolated from | Media |
---|---|---|---|
GDC0125 | Aedes albopictus clone C6/36 | mosquito | MEM +10%FBS |
GDC0126 | PA317 | mouse | DMEM +10%FBS |
GDC0127 | AN3 CA | human | MEM +10%FBS |
GDC0128 | H4 | human | DMEM +10%FBS |
GDC0129 | HEC-1-B | human | MEM +10%FBS |
GDC0130 | MADB106 | rat | RPMI-1640 +10%FBS |
GDC0131 | S180-S2D9 | mouse | DMEM +10%FBS |
GDC0132 | H22-H8D8 | mouse | RPMI-1640 +10%FBS |
GDC0133 | EAC-E2G8 | mouse | RPMI-1640 +10%FBS |
GDC0134 | Huh-7 | human | 1640+ 10%FBS |
GDC0135 | LS 174T | human | MEM +10%FBS |
GDC0136 | EL4 | mouse | DMEM +10%FBS |
GDC0137 | Huh-7.5.1 | human | DMEM +10%FBS |
GDC0138 | S2 | fruit-fly | Schneider's Insect Medium +10%FBS |
GDC0139 | BEAS-2B | human | BEGM, Kit Catalog No.CC-3170 |
GDC0140 | PG-4(S+L-) | cat | McCoy's 5a +10%FBS |
GDC0141 | Hep-G2/2.2.15 | human | MEM +10%FBS +380ug/ml G418 |
GDC0143 | RAW 264.7 | mouse | DMEM +10%FBS |
GDC0144 | C-33 A | human | MEM +10%FBS |
GDC0145 | SK-HEP-1 | human | MEM +10%FBS |
links
0.144472s