- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 2008974 | Cylindrocarpon sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008975 | Haplosporella sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008976 | Monocillium sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008977 | Chaetomium sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008978 | Scopulariopsis sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008979 | Gilmaniella sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008980 | Basipetospora sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008981 | Ramularia sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008982 | Nigrospora sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008983 | Chrysosporium sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008984 | Stachybotrys sp. | NO | 2 | soil | China | details order add to cart |
CCTCC NF 2008985 | Aspergillus ustus | NO | 1 | Eupatorium Adenophorum | China | details order add to cart |
CCTCC NF 2008986 | Trichoderma sp. | NO | 2 | dry rot branches | China | details order add to cart |
CCTCC NF 2008987 | Fusarium sp. | NO | 2 | root and leaves of breviscpini | China | details order add to cart |
CCTCC NF 2008988 | Alternaria sp. | NO | 2 | leaves of Erigeron breviscapus | China | details order add to cart |
CCTCC NF 2008989 | Pestalotia sp. | NO | 1 | stem of erigeron breviscapus | China | details order add to cart |
CCTCC NF 2008990 | Gliocladium sp. | NO | 1 | root of Erigeron breviscapus | China | details order add to cart |
CCTCC NF 2008991 | Trichocladium sp. | NO | 1 | root of erigeron breviscapus | China | details order add to cart |
CCTCC NF 2008992 | Torula sp. | NO | 1 | root of erigeron breviscapus | China | details order add to cart |
links
0.340569s