- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 2008954 | Verticillium sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008955 | Sphaeropsis sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008956 | Ampulliferina sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008957 | Stachylidium sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008958 | Aspergillus sp. | NO | 2 | soil | China | details order add to cart |
CCTCC NF 2008959 | Hansfordia sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008960 | Penicillium sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008961 | Gliocladium sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008962 | Paecilomyces sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008963 | Trichoderma sp. | NO | 2 | soil | China | details order add to cart |
CCTCC NF 2008964 | Fusarium sp. | NO | 2 | soil | China | details order add to cart |
CCTCC NF 2008965 | Torula sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008966 | Brachysporium sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008967 | Botrytis sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008968 | Cephalosporium sp. | NO | 2 | soil | China | details order add to cart |
CCTCC NF 2008969 | Coniothyrium sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008970 | Gonytrichum sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008971 | Sporotrichum sp. | NO | 1 | soil | China | details order add to cart |
CCTCC NF 2008972 | Papulaspora sp. | NO | 1 | soil | China | details order add to cart |
links
0.339002s