- Simple Search
- Complex Search
- Directly Search
CCTCC No | Name | Isolated from | Media |
---|---|---|---|
GDC0300 | NCI-H929 | human | RPMI-1640 +10%FBS +0.05 mM 2-mercaptoethanol |
GDC0302 | JVM-2 | human | RPMI-1640 +10%FBS |
GDC0303 | 2BS | human | MEM +10%FBS |
GDC0304 | CCRF-SB | human | RPMI-1640/IMDM +10%FBS |
GDC0305 | M2-10B4 | mouse | RPMI-1640 +10%FBS |
GDC0306 | SW480 | human | L-15 +10%FBS |
GDC0307 | HuT 78 | human | IMDM +20%FBS |
GDC0308 | NCI-H441 | human | RPMI-1640 +10%FBS |
GDC0309 | PANC-1 | human | DMEM +10%FBS |
GDC0310 | A-204 | human | McCoy's 5a +10%FBS |
GDC0311 | BV2 | mouse | DMEM +10%FBS |
GDC0312 | A875 | human | DMEM +10%FBS |
GDC0313 | Hepa 1-6 | mouse | DMEM +10%FBS |
GDC0315 | RBL-1 | rat | MEM +10%FBS |
GDC0316 | U14-GFP | mouse | DMEM +10%FBS |
GDC0317 | LTEP-s | human | MEM +10%FBS |
GDC0318 | NCTC clone 1469 | mouse | DMEM +10%HS |
GDC0319 | Farage | human | RPMI-1640 +10%FBS |
GDC0320 | JEG-3 | human | MEM +10%FBS |
GDC0321 | CRFK | cat | MEM +10%HS |
links
0.142142s