- Simple Search
- Complex Search
- Directly Search
CCTCC No | Name | Isolated from | Media |
---|---|---|---|
GDC0049 | Anglne | human | DMEM +10%FBS |
GDC0052 | NK-92 | human | alpha-MEM +0.2 mM inositol +0.1 mM 2-mercaptoehanol +0.02 mM folic acid +100-200 U/ml recombinantIL-2 +12.5%HS +12.5%FBS |
GDC0053 | MDA-MB-435S | human | L15 +10%FBS |
GDC0055 | MCF7 | human | MEM +10%FBS +0.01 mg/ml human recombinant insulin |
GDC0056 | S-180 | mouse | RPMI-1640 +10%FBS |
GDC0058 | COC1/DDP | human | RPMI-1640 +10%FBS |
GDC0060 | LLC-WRC 256 | rat | Medium 199 +5%HS |
GDC0061 | PK-15 | pig | MEM +10%FBS |
GDC0062 | SVP | monkey | MEM +10%FBS |
GDC0063 | A549 | human | F-12K +10%FBS |
GDC0065 | SW480 | human | L-15 +10%FBS |
GDC0067 | 293 | human | MEM +10%FBS |
GDC0069 | Hs 746T | human | DMEM +10%FBS |
GDC0070 | Hep 3B | human | MEM +10%FBS |
GDC0071 | HEL | human | RPMI-1640 +10%FBS |
GDC0072 | BeWo | human | F-12K+10%FBS |
GDC0073 | TT | human | F-12K+10%FBS |
GDC0074 | MG-63 | human | MEM +10%FBS |
GDC0075 | Saos-2 | human | McCoy's 5a +15%FBS |
GDC0076 | 143B TK- | human | MEM +10%FBS +HAT |
links
0.137663s